Canon Pixma Mp560 Wireless Inkjet All-in-one Photo Printer
Availability: In Stock
₦303,200.00
@ % discount
Weight | 15.00 kg |
Brand | Canon |
Canon MP560 Specs
Printing Technology | Color Inkjet |
Maximum Resolution | Black: 600 x 600dpi Color: 9600 x 2400dpi |
Print Speed | 4 x 6" borderless photo: approx. 39 sec ESAT Black: Approx. 9.2 ipm10 ESAT Color: Approx. 6.0 ipm10 |
Depth | Not Specified by Manufacturer |
Print Method | Inkjet Print Head Nozzles: Black: 320 Color: 2048 |
Minimum Ink Droplet Size | 1, 2, 5pl |
Ink Cartridges | CLI-221 Color Dye-based Ink Tanks (individual C,M,Y,K) (420 pages each color) PGI-220 Black Pigment-based Ink Tank Standard Yield (420 pages) |
Ink Palette | Cyan, Magenta, Yellow, Black, Pigment Black |
Ink Cartridge Configuration | 1 x Black 1 x Each Color (C,M,Y,G) |
Pitch | Minimum: 1/9600" |
Input Buffer | Not Specified by Manufacturer |
Printer Duty Cycle | Not Specified by Manufacturer |
Print Archival Life | 300 years when stored in an archival-quality photo album |
Printer Language | Not Specified by Manufacturer |
Printing | Features: Auto Duplex Print, Auto Photo Fix II, Borderless Printing11Calendar Print, Document Printing, ID Photo Print, Photo Index Sheet, Photo Direct Print (Memory Card/Camera/USB Flash Memory), Photo Printing, Template Print |
Paper Capacity | Input Tray: up to 150 sheets |
Scanner | |
Image Sensor | CIS (Contact Image Sensor) |
Scanner Type | Flatbed |
Optical Resolution | 2400 x 4800dpi |
Interpolated Resolution | 19,200 x 19,200dpi |
Color Depth | 48-bit internal/24-bit external |
Light Source | Not Specified by Manufacturer |
Reflective Scan Area | 8.5 x 11.7" |
Transparency Scan Area | N/A |
Scan Modes | Auto Scan Mode, Gutter Shadow Correction, Network Scan, Push Scan, Scan to Memory |
Copier | |
Copy Speed | Color: Approx. 26 sec |
Copy Resolution | Not Specified by Manufacturer |
Reduction/Enlargement | 25 - 400% |
Copy Features | 4-in-1 / 2-in-1, Auto Exposure / Intensity Copy, Face Brightener / Fading Correction, Fit-to-Page, Gutter Shadow Correction Copy, Image Repeat, Intensity, Manual Color Adjustment, Masking Copy, Multiple Copy: 1-99 Pages, Photo Reprint, Preset Copy Ratios, Trimming Copy, Zoom |
Paper Handling | |
Maximum Paper Width | 8.5" |
Maximum Printable Area | 8.5 x 10" |
Paper Sizes | 4 X 6" to 8.5 x 10" Legal U.S. #10 envelopes |
Borderless Photo Sizes | 4 x 6" 5 x 7" 8.5 x 10" Letter U.S. #10 envelopes |
Paper Types | Photo Paper Pro Platinum Photo Paper Pro II Photo Paper Plus Glossy II Photo Paper Plus Semi-gloss Photo Paper Glossy Matte Photo Paper |
Maximum Paper Thickness | Not Specified by Manufacturer |
Special Media Support | Not Specified by Manufacturer |
Connectivity | |
Computer Interface | USB 2.0 Wireless LAN (IEEE802.11b/g,7 also compatible with IEEE802.11n) Bluetooth v2.05 (Optional) Card Slots Hi-Speed USB PictBridge (Cable not included) |
Compatible Memory Cards | SD Memory Card, SDHC, MultiMediaCard (v4.1), MultiMediaCard Plus (v4.1), CompactFlash Card, Microdrive, Memory Stick, Memory Stick PRO, Memory Stick Duo and Memory Stick PRO Duo With the addition of a special adapter sold separately: miniSD Card, miniSDHC, microSD Card, microSDHC, RS-MMC (v4.1), Memory Stick Micro, xD-Picture Card, xD-Picture Card (Type M), and xD-Picture Card (Type H) |
Direct Print Capable | Yes |
Network Capable | Yes |
PostScript Support | Not Specified by Manufacturer |
System & Software Requirements | Microsoft Internet Explorer 7 in Windows Vista or XP Mac OS X v10.3.9 to v10.5.x (10.6 is available via download) |
Physical | |
Image Preview Display | 2.0" LCD |
Power Requirements | 110-120VAC 50/60Hz Energy Star Compliant |
Miscellaneous | Wi-Fi Lamp, 2-Way Paper Feeding, 2.0" LCD, Auto Sheet Feeder, Dual Color Gamut Processing Technology, Easy-Scroll Wheel, Self-Opening Output Tray, Quick Start |
Dimensions | 17.9 x 14.5 x 6.3" (454.66 x 368.3 x 160.02mm) |
Weight | 17.8 lb (8.52 kg) |