Key Features
MSI THIN A15 AIB8VF-270US -AMD Ryzen™ 9 8945HS 8000 Series
16GB RAM DDR5-5600
1TB NVMe SSD
15.6″ IPS FHD Screen Display (1920×1080) 144Hz
8G NVIDIA RTX 4060
Webcam
Bluetooth
Windows 11 Home
Brand | MSI |
Model Name | Thin A15 AI B8VF-270US |
Screen Size | 15.6 Inches |
Color | Black |
Hard Disk Size | 1 TB |
CPU Model | Ryzen 9 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | HD Audio, Backlit Keyboard |
Graphics Card Description | RTX 4060 |
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920x1080 |
Processor | 4 GHz ryzen_9 |
RAM | DDR5 |
Memory Speed | 5600 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Chipset Brand | NVIDIA |
Card Description | RTX 4060 |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Brand | MSI |
---|---|
Series | Thin A15 AI B8VF-270US |
Item model number | THINA15B8270 |
Operating System | Windows 11 Home |
Item Weight | 5.07 pounds |
Product Dimensions | 14.13 x 0.09 x 9.99 inches |
Item Dimensions LxWxH | 14.13 x 0.09 x 9.99 inches |
Color | Black |
Processor Brand | AMD |
Number of Processors | 1 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 1 TB |
Hard Drive Interface | Solid State |
Batteries | 1 Lithium Polymer batteries required. (included) |
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920x1080 |
Processor | 4 GHz ryzen_9 |
RAM | DDR5 |
Memory Speed | 5600 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Chipset Brand | NVIDIA |
Card Description | RTX 4060 |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
MSI THIN A15 AIB8VF-270US -AMD Ryzen™ 9 8945HS 8000 Series
16GB RAM DDR5-5600
1TB NVMe SSD
15.6″ IPS FHD Screen Display (1920×1080) 144Hz
8G NVIDIA RTX 4060
Webcam
Bluetooth
Windows 11 Home